Copy and scan documents

| BLACK AND WHITE COPY | |||
|---|---|---|---|
| FORMAT | QUANTITY | SIDES | PRICE - LEI |
| A4 | 1 | 1 | 0,50 |
| A4 | 1 | 2 | 1,00 |
| A3 | 1 | 1 | 1,00 |
| A3 | 1 | 2 | 2,00 |
| A4 STICKER/CALC | 2,80 | ||
| COLOR COPY | |||
|---|---|---|---|
| FORMAT | QUANTITY | SIDES | PRICE - LEI |
| A4 | 1 | 1 | 1,70 |
| A4 | 1 | 2 | 3,40 |
| A3 | 1 | 1 | 3,20 |
| A3 | 1 | 2 | 6,40 |
| A4 STICKER/CALC | 2,80 | ||
| A4 TRANSPARENT SHEET | 5,40 | ||
| A4 TRANSPARENT STICKER | 11,70 | ||
The prices include paper of 80g/sq. m. Any discount is offered depending the quantity - PRINT ONLY. Prices include V.A.T. and change periodically. For thicker paper,the prices from the following table will be added: |
|||
| PAPER TYPE | ||
|---|---|---|
| GRAMS | PRICE LEI A4 | PRICE LEI A3/SRA3 |
| 120 | 0,30 | 0,60 |
| 170 | 0,65 | 1,30 |
| 250 | 0,90 | 1,80 |
| SG 160 | 1,50 | 3,00 |
| A4 SPECIAL | A3/SRA3 SPECIAL | |
| 250 | 2,50 | 5,00 |
